Emperor Elite liveaboard
Emperor Fleet · from $181 per day · sails Brothers, Daedalus & Elphinstone (BDE), Brothers & Elphinstone, Daedalus & Fury Shoals, North & Wrecks, St. John's

Whole-trip price per person in US dollars on Divebooker, checked 28 Oct 2026. Prices may change; check current availability on Divebooker.
Our take on Emperor Elite
- Divebooker guests rate it 4.6/5 from 6 verified reviews, close to the 4.7 average of Egyptian liveaboards with 5+ reviews.
- On LiveAboard.com it scores 9.2/10 from 145 reviews, a useful second opinion.
- From $181 per day it costs about 29% more than the typical boat on the same routes ($140).
- Nitrox is free on board, while many boats charge extra for it.
- About 10–12 divers per guide, as listed by Divebooker.
- A mid-sized boat for 26 guests in 13 cabins, the most common size in Egypt.
- Built in 2006, last refit 2017: ask about recent maintenance and cabin condition.
- 4 upcoming departures are guaranteed to run.
Who it suits: Sails both beginner-friendly northern routes and the marine parks, so check each departure's route before booking.
Based on Divebooker guest scores, prices and departures, checked 28 Oct 2026. We have not inspected this boat in person yet.
Departures and timetable
Departures that still have space, with the price per person for the whole trip in US dollars. Sold-out dates are not shown.
| Dates | Nights | Route | From → to | Price | |
|---|---|---|---|---|---|
| 26 Nov – 3 Dec 2026 | 7 | Safaga, Brothers & Elphinstone | Port Ghalib → Hurghada | $1,669 | Check availability |
| 17–24 Dec 2026 | 7 | Reefs & Wrecks | Hurghada | $1,446 | Check availability |
| 24–31 Dec 2026 | 7 | Reefs & Wrecks | Hurghada | $1,446 | Check availability |
| 31 Dec 2026 – 7 Jan 2027 | 7 | Reefs & Wrecks | Hurghada | $1,446 | Check availability |
| 7–14 Jan 2027 | 7 | Reefs & Wrecks | Hurghada | $1,446 | Check availability |
| 4–11 Mar 2027 | 7 | South & St. Johns | Port Ghalib | $1,557 | Check availability |
| 11–18 Mar 2027 | 7 | South & St. Johns | Port Ghalib | $1,557 | Check availability |
| 18–25 Mar 2027 | 7 | Deadalus, Fury & Elphinstone | Port Ghalib | $1,502 | Check availability |
| 1–8 Apr 2027 | 7 | South & St. Johns | Port Ghalib | $1,724 | Check availability |
| 8–15 Apr 2027 | 7 | Southern Solitude | Port Ghalib | $1,780 | Check availability |
| 15–22 Apr 2027 | 7 | Deadalus, Fury & Elphinstone | Port Ghalib | $1,669 | Check availability |
| 22–29 Apr 2027 | 7 | South & St. Johns | Port Ghalib | $1,724 | Check availability |
| 6–13 May 2027 | 7 | South & St. Johns | Port Ghalib | $1,724 | Check availability |
| 27 May – 3 Jun 2027 | 7 | Southern Solitude | Port Ghalib | $1,780 | Check availability |
| 3–10 Jun 2027 | 7 | Deadalus, Fury & Elphinstone | Port Ghalib | $1,669 | Check availability |
| 17–24 Jun 2027 | 7 | South & St. Johns | Port Ghalib | $1,724 | Check availability |
| 24 Jun – 1 Jul 2027 | 7 | Simply the Best | Port Ghalib | $1,780 | Check availability |
| 8–15 Jul 2027 | 7 | South & St. Johns | Port Ghalib | $1,724 | Check availability |
| 15–22 Jul 2027 | 7 | Simply the Best | Port Ghalib | $1,780 | Check availability |
| 22–29 Jul 2027 | 7 | Simply the Best | Port Ghalib | $1,780 | Check availability |
| 23–30 Sep 2027 | 7 | Emperor Legends South | Port Ghalib → Marsa Alam | $1,891 | Check availability |
| 30 Sep – 7 Oct 2027 | 7 | Southern Solitude | Port Ghalib | $1,891 | Check availability |
| 7–14 Oct 2027 | 7 | South & St. Johns | Port Ghalib | $1,836 | Check availability |
| 21–28 Oct 2027 | 7 | Simply the Best | Port Ghalib | $1,891 | Check availability |
| 28 Oct – 4 Nov 2027 | 7 | South & St. Johns | Port Ghalib | $1,836 | Check availability |
| 18–25 Nov 2027 | 7 | Deadalus, Fury & Elphinstone | Port Ghalib | $1,780 | Check availability |
| 25 Nov – 2 Dec 2027 | 7 | Southern Solitude | Port Ghalib | $1,780 | Check availability |
| 2–9 Dec 2027 | 7 | Safaga, Brothers & Elphinstone | Port Ghalib → Hurghada | $1,613 | Check availability |
| 16–23 Dec 2027 | 7 | Reefs & Wrecks | Hurghada | $1,446 | Check availability |
| 23–30 Dec 2027 | 7 | Reefs & Wrecks | Hurghada | $1,446 | Check availability |
| 30 Dec 2027 – 6 Jan 2028 | 7 | Reefs & Wrecks | Hurghada | $1,446 | Check availability |
| 6–13 Jan 2028 | 7 | Reefs & Wrecks | Hurghada | $1,446 | Check availability |
| 24 Feb – 2 Mar 2028 | 7 | Famous Five | Hurghada → Marsa Alam | $1,557 | Check availability |
| 2–9 Mar 2028 | 7 | South & St. Johns | Port Ghalib | $1,613 | Check availability |
| 9–16 Mar 2028 | 7 | South & St. Johns | Port Ghalib | $1,613 | Check availability |
| 16–23 Mar 2028 | 7 | South & St. Johns | Port Ghalib | $1,613 | Check availability |
| 23–30 Mar 2028 | 7 | South & St. Johns | Port Ghalib | $1,724 | Check availability |
| 30 Mar – 6 Apr 2028 | 7 | Southern Solitude | Port Ghalib | $1,780 | Check availability |
| 6–13 Apr 2028 | 7 | Deadalus, Fury & Elphinstone | Port Ghalib | $1,669 | Check availability |
| 13–20 Apr 2028 | 7 | South & St. Johns | Port Ghalib | $1,724 | Check availability |
Other boats on the same routes
Emperor Elite questions
How much does a Emperor Elite liveaboard cost?
Prices start from about $181 per person per day. Open departures of 6+ nights cost $1,446 to $1,891 per person for the whole trip on Divebooker. Marine park or reef tax, nitrox, rental and tips are usually extra.
When is the next Emperor Elite departure?
The next departure with free space leaves on 26 Nov 2026 (Safaga, Brothers & Elphinstone, 7 nights) from $1,669 per person. 40 departures in our data still have space.
Which routes does Emperor Elite sail?
Upcoming departures sail: Brothers, Daedalus & Elphinstone (BDE), Brothers & Elphinstone, Daedalus & Fury Shoals, North & Wrecks, St. John's. Routes change by season, so check each departure.
Where does Emperor Elite depart from?
Upcoming departures leave from Hurghada, Port Ghalib.
Is Emperor Elite a good liveaboard?
It scores 4.6/5 from 6 verified guest reviews on Divebooker, against an Egypt average of 4.7.
Does Emperor Elite have nitrox?
Yes, nitrox is free on board.
How many guests does Emperor Elite take?
Up to 26 guests in 13 cabins; the boat is 38 m long.
Prices, departure dates and guest scores come from Divebooker, our booking partner, in US dollars per person, checked 28 Oct 2026. They change daily; the final price for your cabin is shown on Divebooker before you pay. Mandatory extras such as the marine park or reef tax, nitrox, equipment rental and crew tips are usually not included. ScubaDahab earns a commission when you book through our Divebooker links, at no extra cost to you. It never changes which boats we list or how we rank them.



