North, Tiran & Dahab liveaboards
Tiran's reefs; Dahab's famous shore sites from the boat. Compare 48 boats sailing this route by guest score, price and next open departure.
Quick picks for this route
Picked from Divebooker guest scores, prices and specs. "Best value" means the lowest price among boats rated 4.6/5 or higher with at least 5 reviews.
Boats on this route
| Boat | Score /5 | Reviews | From /day | Guests | Next open departure |
|---|---|---|---|---|---|
| Blue Seas Blue Planet Liveaboards | 4.9 | 42 | $149 | 24 | 17 Jun 2027 · $1,324 |
| Ocean Lovers Sea Breeze Liveaboard | 4.8 | 8 | $164 | 32 | 12 Dec 2026 · $1,315 |
| Blue Melody Master Liveaboards | 4.7 | 89 | $94 | 26 | On request |
| Snefro Spirit King Snefro Fleet | 4.7 | 137 | $151 | 18 | 1 May 2027 · $1,334 |
| Snefro Target King Snefro Fleet | 4.7 | 194 | $162 | 20 | 21 Nov 2026 · $1,300 |
| Blue Pearl Blue Planet Liveaboards | 4.6 | 31 | $122 | 20 | 26 Dec 2026 · $1,085 |
| Discovery I Discovery Divers Liveaboards | 4.6 | 5 | $100 | 20 | 14 Nov 2026 · $854 |
| Ghazala Adventure Ocean Tribe Fleet | 5.0 | 4 | $159 | 26 | 1 Mar 2027 · $1,669 |
| Red Sea Aggressor II Aggressor Fleet | 4.5 | 18 | $125 | 22 | 14 Nov 2026 · $1,299 |
| Ghazala Explorer Ocean Tribe Fleet | 4.9 | 4 | $154 | 24 | 28 Dec 2026 · $1,382 |
| Grand Sea Serpent Sea Serpent Fleet | 4.8 | 4 | $139 | 28 | 5 Nov 2026 · $1,846 |
| Sea Serpent Contessa Sea Serpent Fleet | 4.8 | 4 | $140 | 24 | 17 Apr 2027 · $1,305 |
| Blue Blue Planet Liveaboards | 5.0 | 3 | $166 | 24 | 25 Feb 2027 · $1,324 |
| Red Sea Explorer Extra Divers | 5.0 | 3 | $181 | 24 | 15 Jul 2027 · $1,557 |
| MY Odyssey Seafari | 4.9 | 3 | $190 | 26 | 6 Mar 2027 · $1,691 |
| Heaven Saphir Heaven Saphir | 4.8 | 3 | $188 | 20 | 10 Dec 2026 · $1,550 |
| Seawolf Dominator Seawolf Safari | 4.8 | 3 | $138 | 24 | 14 Nov 2026 · $1,524 |
| Alsuraya Alsuraya Liveaboard | 4.6 | 3 | $136 | 24 | 19 Dec 2026 · $1,087 |
| All Star Scuba Scene All Star Liveaboards | 5.0 | 1 | $202 | 28 | 22 Mar 2027 · $1,652 |
| Golden Dolphin IV Golden Dolphin Safari World | 5.0 | 1 | $193 | 28 | 10 Jun 2027 · $1,779 |
| Seawolf Steel Seawolf Safari | 5.0 | 1 | $178 | 30 | 5 Dec 2026 · $1,424 |
| Blue Storm Blue Planet Liveaboards | 3.9 | 2 | $169 | 24 | 1 Apr 2027 · $1,502 |
| Dune Silky DUNE Liveaboard Fleet | 4.8 | 1 | $178 | 26 | 13 Mar 2027 · $1,669 |
| Sea Serpent Glorious Miss Nouran Sea Serpent Fleet | 4.5 | 1 | $139 | 26 | On request |
| Dune Titan DUNE Liveaboard Fleet | 4.3 | 1 | $125 | 30 | 7 Nov 2026 · $1,335 |
| Serenity Divers & Co | 3.3 | 1 | $111 | 22 | 2 Jan 2027 · $1,049 |
| Golden Dolphin Golden Dolphin Safari World | 3.0 | 1 | $132 | 20 | 4 Dec 2026 · $1,057 |
| AVO Sea Mad Liveaboards | – | – | $145 | 24 | 12 Dec 2026 · $1,159 |
| Aphrodite Aphrodite Liveaboard | – | – | $228 | 23 | 10 Apr 2027 · $2,203 |
| Argo Xplorer | – | – | $154 | 24 | On request |
| Destiny Destiny Liveaboard | – | – | $144 | 20 | 21 Nov 2026 · $1,300 |
| Dolce Vita Divers Fleet | – | – | $149 | 24 | 17 Apr 2027 · $1,435 |
| Dune Longara DUNE Liveaboard Fleet | – | – | $185 | 30 | 7 Nov 2026 · $1,724 |
| Hammerhead II Hammerhead Fleet | – | – | $132 | 32 | 20 Mar 2027 · $1,191 |
| Icon Icon Red Sea | – | – | $111 | 30 | 7 Nov 2026 · $1,224 |
| Independence II Bluewater Safaris | – | – | $160 | 20 | 25 Mar 2027 · $1,334 |
| Independence III Bluewater Safaris | – | – | $160 | 24 | 11 Mar 2027 · $1,334 |
| New Life New Life | – | – | $149 | 24 | 19 Jun 2027 · $1,502 |
| Omneia Spirit Omneia - Tauchen und Reisen | – | – | $139 | 26 | 19 Nov 2026 · $1,668 |
| Sea Serpent Serena Dreams Sea Serpent Fleet | – | – | $124 | 18 | 27 May 2027 · $1,135 |
| Sinaistar Ambassador Liveaboards | – | – | $117 | 26 | 19 Dec 2026 · $934 |
| Sindalahs Sindalahs Yacht | – | – | $152 | 26 | 14 Nov 2026 · $1,481 |
| South Moon Sea Queen Fleet | – | – | $133 | 22 | 12 Dec 2026 · $1,251 |
| Star Jet Blue Shades Diving | – | – | $139 | 28 | 5 Dec 2026 · $1,224 |
| Tala Red Sea Explorers | – | – | $140 | 22 | 16 May 2027 · $1,279 |
| Topaz Seafari | – | – | $170 | 28 | 17 Apr 2027 · $1,513 |
| Vita Xplorer Xplorer | – | – | $132 | 24 | On request |
| Yachtiano Yachtiano | – | – | $156 | 26 | 7 Nov 2026 · $1,669 |
Upcoming departures
| Boat | Dates | Nights | From → to | Price | |
|---|---|---|---|---|---|
| Grand Sea Serpent | 5–12 Nov 2026 | 7 | Hurghada | $1,846 | Check availability |
| Dune Titan | 7–14 Nov 2026 | 7 | Safaga | $1,335 | Check availability |
| Dune Longara | 7–14 Nov 2026 | 7 | Safaga | $1,724 | Check availability |
| Icon | 7–13 Nov 2026 | 6 | Hurghada | $1,224 | Check availability |
| Yachtiano | 7–14 Nov 2026 | 7 | Hurghada | $1,669 | Check availability |
| Discovery I | 14–21 Nov 2026 | 7 | Hurghada | $85420% off | Check availability |
| Red Sea Aggressor II | 14–21 Nov 2026 | 7 | Hurghada | $1,29958% off | Check availability |
| Seawolf Dominator | 14–21 Nov 2026 | 7 | Hurghada | $1,524 | Check availability |
| Sindalahs | 14–21 Nov 2026 | 7 | Hurghada | $1,481 | Check availability |
| Grand Sea Serpent | 19–26 Nov 2026 | 7 | Hurghada | $1,612 | Check availability |
| Omneia Spirit | 19–26 Nov 2026 | 7 | Hurghada | $1,668 | Check availability |
| Snefro Target | 21–28 Nov 2026 | 7 | Sharm El Sheikh | $1,300 | Check availability |
| Destiny | 21–28 Nov 2026 | 7 | Hurghada | $1,30010% off | Check availability |
| Snefro Target | 28 Nov – 5 Dec 2026 | 7 | Sharm El Sheikh | $1,300 | Check availability |
| Red Sea Aggressor II | 28 Nov – 5 Dec 2026 | 7 | Hurghada | $99964% off | Check availability |
| Golden Dolphin | 4–11 Dec 2026 | 7 | Hurghada | $1,057 | Check availability |
| Snefro Target | 5–12 Dec 2026 | 7 | Sharm El Sheikh | $1,300 | Check availability |
| Red Sea Aggressor II | 5–12 Dec 2026 | 7 | Hurghada | $99964% off | Check availability |
| Seawolf Steel | 5–12 Dec 2026 | 7 | Hurghada | $1,424 | Check availability |
| Destiny | 5–12 Dec 2026 | 7 | Hurghada | $1,15620% off | Check availability |
| Star Jet | 5–12 Dec 2026 | 7 | Hurghada | $1,224 | Check availability |
| Heaven Saphir | 10–17 Dec 2026 | 7 | Hurghada | $1,550 | Check availability |
| Icon | 11–18 Dec 2026 | 7 | Hurghada | $1,224 | Check availability |
| Ocean Lovers | 12–19 Dec 2026 | 7 | Hurghada | $1,31515% off | Check availability |
| Snefro Target | 12–19 Dec 2026 | 7 | Sharm El Sheikh | $1,300 | Check availability |
| Red Sea Aggressor II | 12–19 Dec 2026 | 7 | Hurghada | $99964% off | Check availability |
| AVO | 12–19 Dec 2026 | 7 | Hurghada | $1,15930% off | Check availability |
| Sindalahs | 12–19 Dec 2026 | 7 | Hurghada | $1,216 | Check availability |
| South Moon | 12–19 Dec 2026 | 7 | Sharm El Sheikh | $1,251 | Check availability |
| Star Jet | 12–19 Dec 2026 | 7 | Hurghada | $1,112 | Check availability |
| Snefro Target | 19–26 Dec 2026 | 7 | Sharm El Sheikh | $1,300 | Check availability |
| Discovery I | 19–26 Dec 2026 | 7 | Hurghada | $80120% off | Check availability |
| Red Sea Aggressor II | 19–26 Dec 2026 | 7 | Hurghada | $99964% off | Check availability |
| Alsuraya | 19–26 Dec 2026 | 7 | Hurghada | $1,08715% off | Check availability |
| AVO | 19–26 Dec 2026 | 7 | Hurghada | $1,23730% off | Check availability |
| Sinaistar | 19–26 Dec 2026 | 7 | Hurghada | $934 | Check availability |
| Sindalahs | 19–26 Dec 2026 | 7 | Hurghada | $1,481 | Check availability |
| South Moon | 19–26 Dec 2026 | 7 | Sharm El Sheikh | $1,251 | Check availability |
| Star Jet | 19–26 Dec 2026 | 7 | Hurghada | $1,112 | Check availability |
| Destiny | 20–27 Dec 2026 | 7 | Hurghada | $1,15620% off | Check availability |
| Ocean Lovers | 26 Dec 2026 – 2 Jan 2027 | 7 | Hurghada | $1,39210% off | Check availability |
| Snefro Target | 26 Dec 2026 – 2 Jan 2027 | 7 | Sharm El Sheikh | $1,300 | Check availability |
| Blue Pearl | 26 Dec 2026 – 2 Jan 2027 | 7 | Hurghada | $1,085 | Check availability |
| Discovery I | 26 Dec 2026 – 2 Jan 2027 | 7 | Hurghada | $80120% off | Check availability |
| Red Sea Aggressor II | 26 Dec 2026 – 2 Jan 2027 | 7 | Hurghada | $99964% off | Check availability |
| Seawolf Dominator | 26 Dec 2026 – 2 Jan 2027 | 7 | Hurghada | $1,190 | Check availability |
| Sindalahs | 26 Dec 2026 – 2 Jan 2027 | 7 | Hurghada | $1,216 | Check availability |
| South Moon | 26 Dec 2026 – 2 Jan 2027 | 7 | Sharm El Sheikh | $1,06315% off | Check availability |
| Star Jet | 26 Dec 2026 – 2 Jan 2027 | 7 | Hurghada | $1,112 | Check availability |
| Ghazala Explorer | 28 Dec 2026 – 4 Jan 2027 | 7 | Hurghada | $1,382 | Check availability |
| Heaven Saphir | 31 Dec 2026 – 7 Jan 2027 | 7 | Hurghada | $1,550 | Check availability |
| Snefro Target | 2–9 Jan 2027 | 7 | Sharm El Sheikh | $1,300 | Check availability |
| Discovery I | 2–9 Jan 2027 | 7 | Hurghada | $85115% off | Check availability |
| Serenity | 2–9 Jan 2027 | 7 | Hurghada | $1,04935% off | Check availability |
| Sinaistar | 9–16 Jan 2027 | 7 | Hurghada | $934 | Check availability |
| Golden Dolphin | 14–21 Jan 2027 | 7 | Hurghada | $1,112 | Check availability |
| Discovery I | 16–23 Jan 2027 | 7 | Hurghada | $85115% off | Check availability |
| Heaven Saphir | 21–28 Jan 2027 | 7 | Hurghada | $1,550 | Check availability |
| Discovery I | 30 Jan – 6 Feb 2027 | 7 | Hurghada | $85115% off | Check availability |
| Serenity | 30 Jan – 6 Feb 2027 | 7 | Hurghada | $1,09030% off | Check availability |
| Sinaistar | 30 Jan – 6 Feb 2027 | 7 | Hurghada | $934 | Check availability |
| Snefro Target | 6–13 Feb 2027 | 7 | Sharm El Sheikh | $1,300 | Check availability |
| Discovery I | 6–13 Feb 2027 | 7 | Hurghada | $85115% off | Check availability |
| Alsuraya | 6–13 Feb 2027 | 7 | Hurghada | $1,08715% off | Check availability |
| Sindalahs | 6–13 Feb 2027 | 7 | Hurghada | $1,25120% off | Check availability |
| AVO | 13–20 Feb 2027 | 7 | Hurghada | $1,23730% off | Check availability |
| Star Jet | 13–20 Feb 2027 | 7 | Hurghada | $1,168 | Check availability |
| Discovery I | 20–27 Feb 2027 | 7 | Hurghada | $85115% off | Check availability |
| AVO | 20–27 Feb 2027 | 7 | Hurghada | $1,23730% off | Check availability |
| Sinaistar | 20–27 Feb 2027 | 7 | Hurghada | $934 | Check availability |
| Sindalahs | 20–27 Feb 2027 | 7 | Hurghada | $1,25120% off | Check availability |
| Star Jet | 20–27 Feb 2027 | 7 | Hurghada | $1,168 | Check availability |
| Blue | 25 Feb – 4 Mar 2027 | 7 | Hurghada | $1,324 | Check availability |
| Red Sea Aggressor II | 27 Feb – 6 Mar 2027 | 7 | Hurghada | $99964% off | Check availability |
| Alsuraya | 27 Feb – 6 Mar 2027 | 7 | Hurghada | $1,08715% off | Check availability |
| Serenity | 27 Feb – 6 Mar 2027 | 7 | Hurghada | $1,09030% off | Check availability |
| Ghazala Adventure | 1–8 Mar 2027 | 7 | Hurghada | $1,669 | Check availability |
| Blue Pearl | 4–11 Mar 2027 | 7 | Hurghada | $1,140 | Check availability |
| Snefro Target | 6–13 Mar 2027 | 7 | Sharm El Sheikh | $1,300 | Check availability |
| Discovery I | 6–13 Mar 2027 | 7 | Hurghada | $85115% off | Check availability |
| Red Sea Aggressor II | 6–13 Mar 2027 | 7 | Hurghada | $99964% off | Check availability |
| MY Odyssey | 6–13 Mar 2027 | 7 | Hurghada | $1,691 | Check availability |
| Star Jet | 6–13 Mar 2027 | 7 | Hurghada | $1,168 | Check availability |
| Blue | 11–18 Mar 2027 | 7 | Hurghada | $1,441 | Check availability |
| Independence III | 11–18 Mar 2027 | 7 | Hurghada | $1,334 | Check availability |
| Snefro Target | 13–20 Mar 2027 | 7 | Sharm El Sheikh | $1,300 | Check availability |
| Discovery I | 13–20 Mar 2027 | 7 | Hurghada | $85115% off | Check availability |
| Red Sea Aggressor II | 13–20 Mar 2027 | 7 | Hurghada | $99964% off | Check availability |
| Dune Silky | 13–20 Mar 2027 | 7 | Safaga | $1,669 | Check availability |
| Dune Titan | 13–20 Mar 2027 | 7 | Safaga | $1,335 | Check availability |
| Sinaistar | 13–20 Mar 2027 | 7 | Hurghada | $934 | Check availability |
| Blue | 18–25 Mar 2027 | 7 | Hurghada | $1,324 | Check availability |
| Snefro Target | 20–27 Mar 2027 | 7 | Sharm El Sheikh | $1,334 | Check availability |
| Red Sea Aggressor II | 20–27 Mar 2027 | 7 | Hurghada | $99964% off | Check availability |
| Seawolf Steel | 20–27 Mar 2027 | 7 | Hurghada | $1,524 | Check availability |
| Serenity | 20–27 Mar 2027 | 7 | Hurghada | $1,09030% off | Check availability |
| AVO | 20–27 Mar 2027 | 7 | Hurghada | $2,102 | Check availability |
| Destiny | 20–27 Mar 2027 | 7 | Hurghada | $1,35010% off | Check availability |
| Hammerhead II | 20–27 Mar 2027 | 7 | Hurghada | $1,19115% off | Check availability |
| All Star Scuba Scene | 22–29 Mar 2027 | 7 | $1,65220% off | Check availability | |
| Heaven Saphir | 25 Mar – 1 Apr 2027 | 7 | Hurghada | $1,550 | Check availability |
| Golden Dolphin | 25 Mar – 1 Apr 2027 | 7 | Hurghada | $1,182 | Check availability |
| Independence II | 25 Mar – 1 Apr 2027 | 7 | Hurghada | $1,334 | Check availability |
| Snefro Target | 27 Mar – 3 Apr 2027 | 7 | Sharm El Sheikh | $1,334 | Check availability |
| Discovery I | 27 Mar – 3 Apr 2027 | 7 | Hurghada | $85115% off | Check availability |
| Red Sea Aggressor II | 27 Mar – 3 Apr 2027 | 7 | Hurghada | $99964% off | Check availability |
| MY Odyssey | 27 Mar – 3 Apr 2027 | 7 | Hurghada | $1,580 | Check availability |
| Sindalahs | 27 Mar – 3 Apr 2027 | 7 | Hurghada | $1,25120% off | Check availability |
| Star Jet | 27 Mar – 3 Apr 2027 | 7 | Hurghada | $1,168 | Check availability |
| Heaven Saphir | 1–8 Apr 2027 | 7 | Hurghada | $1,550 | Check availability |
| Blue Storm | 1–8 Apr 2027 | 7 | Hurghada | $1,502 | Check availability |
| Snefro Target | 3–10 Apr 2027 | 7 | Sharm El Sheikh | $1,334 | Check availability |
| Discovery I | 3–10 Apr 2027 | 7 | Hurghada | $88015% off | Check availability |
| Red Sea Aggressor II | 3–10 Apr 2027 | 7 | Hurghada | $99964% off | Check availability |
| Seawolf Dominator | 3–10 Apr 2027 | 7 | Hurghada | $1,302 | Check availability |
| All Star Scuba Scene | 5–12 Apr 2027 | 7 | $1,65220% off | Check availability | |
| Blue Pearl | 8–15 Apr 2027 | 7 | Hurghada | $1,263 | Check availability |
| Blue Storm | 8–15 Apr 2027 | 7 | Hurghada | $1,441 | Check availability |
| Snefro Target | 10–17 Apr 2027 | 7 | Sharm El Sheikh | $1,334 | Check availability |
| Discovery I | 10–17 Apr 2027 | 7 | Hurghada | $88015% off | Check availability |
| Red Sea Aggressor II | 10–17 Apr 2027 | 7 | Hurghada | $99964% off | Check availability |
| Aphrodite | 10–17 Apr 2027 | 7 | Hurghada | $2,203 | Check availability |
| Sinaistar | 10–17 Apr 2027 | 7 | Hurghada | $934 | Check availability |
| Star Jet | 10–17 Apr 2027 | 7 | Hurghada | $1,224 | Check availability |
| Ghazala Explorer | 12–19 Apr 2027 | 7 | Hurghada | $1,669 | Check availability |
| Grand Sea Serpent | 15–22 Apr 2027 | 7 | Hurghada | $1,812 | Check availability |
| Golden Dolphin | 15–22 Apr 2027 | 7 | Hurghada | $1,251 | Check availability |
| Snefro Target | 17–24 Apr 2027 | 7 | Sharm El Sheikh | $1,334 | Check availability |
| Red Sea Aggressor II | 17–24 Apr 2027 | 7 | Hurghada | $99964% off | Check availability |
| Sea Serpent Contessa | 17–24 Apr 2027 | 7 | Hurghada | $1,305 | Check availability |
| Seawolf Dominator | 17–24 Apr 2027 | 7 | Hurghada | $1,302 | Check availability |
| Dune Titan | 17–24 Apr 2027 | 7 | Safaga | $1,279 | Check availability |
| Dolce Vita | 17–24 Apr 2027 | 7 | Hurghada | $1,435 | Check availability |
| Hammerhead II | 17–24 Apr 2027 | 7 | Hurghada | $1,19115% off | Check availability |
| Topaz | 17–24 Apr 2027 | 7 | Hurghada | $1,513 | Check availability |
| Snefro Target | 24 Apr – 1 May 2027 | 7 | Sharm El Sheikh | $1,334 | Check availability |
| Discovery I | 24 Apr – 1 May 2027 | 7 | Hurghada | $88015% off | Check availability |
| Red Sea Aggressor II | 24 Apr – 1 May 2027 | 7 | Hurghada | $1,34951% off | Check availability |
| Sea Serpent Contessa | 24 Apr – 1 May 2027 | 7 | Hurghada | $1,210 | Check availability |
| Sinaistar | 24 Apr – 1 May 2027 | 7 | Hurghada | $934 | Check availability |
| All Star Scuba Scene | 26 Apr – 3 May 2027 | 7 | $1,65220% off | Check availability | |
| Independence II | 29 Apr – 9 May 2027 | 10 | Port Ghalib → Hurghada | $2,024 | Check availability |
| Snefro Spirit | 1–8 May 2027 | 7 | Sharm El Sheikh | $1,334 | Check availability |
| Snefro Target | 1–8 May 2027 | 7 | Sharm El Sheikh | $1,334 | Check availability |
| Red Sea Aggressor II | 1–8 May 2027 | 7 | Hurghada | $1,34951% off | Check availability |
| Seawolf Dominator | 1–8 May 2027 | 7 | Hurghada | $1,302 | Check availability |
| Dune Longara | 1–8 May 2027 | 7 | Safaga | $1,669 | Check availability |
| Topaz | 1–8 May 2027 | 7 | Hurghada | $1,513 | Check availability |
| Snefro Spirit | 8–15 May 2027 | 7 | Sharm El Sheikh | $1,334 | Check availability |
| Snefro Target | 8–15 May 2027 | 7 | Sharm El Sheikh | $1,334 | Check availability |
| Discovery I | 8–15 May 2027 | 7 | Hurghada | $88015% off | Check availability |
| Red Sea Aggressor II | 8–15 May 2027 | 7 | Hurghada | $1,34951% off | Check availability |
| MY Odyssey | 8–15 May 2027 | 7 | Hurghada | $1,691 | Check availability |
| Seawolf Steel | 8–15 May 2027 | 7 | Hurghada | $1,602 | Check availability |
| Sinaistar | 8–15 May 2027 | 7 | Hurghada | $934 | Check availability |
| Ghazala Explorer | 10–17 May 2027 | 7 | Hurghada | $1,669 | Check availability |
| Snefro Spirit | 15–22 May 2027 | 7 | Sharm El Sheikh | $1,334 | Check availability |
| Snefro Target | 15–22 May 2027 | 7 | Sharm El Sheikh | $1,334 | Check availability |
| Dune Silky | 15–22 May 2027 | 7 | Safaga | $1,613 | Check availability |
| Topaz | 15–22 May 2027 | 7 | Hurghada | $1,424 | Check availability |
| Tala | 16–23 May 2027 | 7 | Hurghada | $1,279 | Check availability |
| Grand Sea Serpent | 20–27 May 2027 | 7 | Hurghada | $1,701 | Check availability |
| Snefro Spirit | 22–29 May 2027 | 7 | Sharm El Sheikh | $1,334 | Check availability |
| Snefro Target | 22–29 May 2027 | 7 | Sharm El Sheikh | $1,334 | Check availability |
| Red Sea Aggressor II | 22–29 May 2027 | 7 | Hurghada | $1,34951% off | Check availability |
| Seawolf Dominator | 22–29 May 2027 | 7 | Hurghada | $1,302 | Check availability |
| Dune Silky | 22–29 May 2027 | 7 | Safaga | $1,613 | Check availability |
| Dune Titan | 22–29 May 2027 | 7 | Safaga | $1,279 | Check availability |
| Destiny | 22–29 May 2027 | 7 | Hurghada | $1,40110% off | Check availability |
| Star Jet | 22–29 May 2027 | 7 | Hurghada | $1,224 | Check availability |
| All Star Scuba Scene | 24–31 May 2027 | 7 | $1,65220% off | Check availability | |
| Blue Pearl | 27 May – 3 Jun 2027 | 7 | Hurghada | $1,263 | Check availability |
| Sea Serpent Serena Dreams | 27 May – 3 Jun 2027 | 7 | Hurghada | $1,135 | Check availability |
| Snefro Spirit | 29 May – 5 Jun 2027 | 7 | Sharm El Sheikh | $1,334 | Check availability |
| Snefro Target | 29 May – 5 Jun 2027 | 7 | Sharm El Sheikh | $1,334 | Check availability |
| Discovery I | 29 May – 5 Jun 2027 | 7 | Hurghada | $1,01715% off | Check availability |
| Red Sea Aggressor II | 29 May – 5 Jun 2027 | 7 | Hurghada | $1,34951% off | Check availability |
| Dolce Vita | 29 May – 5 Jun 2027 | 7 | Hurghada | $1,324 | Check availability |
| Topaz | 29 May – 5 Jun 2027 | 7 | Hurghada | $1,424 | Check availability |
| Golden Dolphin | 3–10 Jun 2027 | 7 | Hurghada | $1,251 | Check availability |
| Ocean Lovers | 5–12 Jun 2027 | 7 | Hurghada | $1,39210% off | Check availability |
| Snefro Spirit | 5–12 Jun 2027 | 7 | Sharm El Sheikh | $1,334 | Check availability |
| Snefro Target | 5–12 Jun 2027 | 7 | Sharm El Sheikh | $1,334 | Check availability |
| Discovery I | 5–12 Jun 2027 | 7 | Hurghada | $85115% off | Check availability |
| Red Sea Aggressor II | 5–12 Jun 2027 | 7 | Hurghada | $1,34951% off | Check availability |
| Seawolf Dominator | 5–12 Jun 2027 | 7 | Hurghada | $1,302 | Check availability |
| Seawolf Steel | 5–12 Jun 2027 | 7 | Hurghada | $1,524 | Check availability |
| Dune Titan | 5–12 Jun 2027 | 7 | Safaga | $1,279 | Check availability |
| Serenity | 5–12 Jun 2027 | 7 | Hurghada | $1,09030% off | Check availability |
| AVO | 5–12 Jun 2027 | 7 | Hurghada | $1,8915% off | Check availability |
| Dolce Vita | 5–12 Jun 2027 | 7 | Hurghada | $1,435 | Check availability |
| Sinaistar | 5–12 Jun 2027 | 7 | Hurghada | $934 | Check availability |
| Topaz | 5–12 Jun 2027 | 7 | Hurghada | $1,513 | Check availability |
| Destiny | 9–19 Jun 2027 | 10 | Hurghada | $1,95110% off | Check availability |
| Grand Sea Serpent | 10–17 Jun 2027 | 7 | Hurghada | $1,541 | Check availability |
| Golden Dolphin IV | 10–17 Jun 2027 | 7 | Hurghada | $1,779 | Check availability |
| Snefro Spirit | 12–19 Jun 2027 | 7 | Sharm El Sheikh | $1,334 | Check availability |
| Snefro Target | 12–19 Jun 2027 | 7 | Sharm El Sheikh | $1,334 | Check availability |
| Discovery I | 12–19 Jun 2027 | 7 | Hurghada | $85115% off | Check availability |
| Red Sea Aggressor II | 12–19 Jun 2027 | 7 | Hurghada | $2,760 | Check availability |
| Sea Serpent Contessa | 12–19 Jun 2027 | 7 | Hurghada | $1,210 | Check availability |
| Star Jet | 12–19 Jun 2027 | 7 | Hurghada | $1,224 | Check availability |
| Yachtiano | 12–19 Jun 2027 | 7 | Hurghada | $1,502 | Check availability |
| Blue Seas | 17–24 Jun 2027 | 7 | Port Ghalib | $1,324 | Check availability |
| Snefro Spirit | 19–26 Jun 2027 | 7 | Sharm El Sheikh | $1,334 | Check availability |
| Snefro Target | 19–26 Jun 2027 | 7 | Sharm El Sheikh | $1,334 | Check availability |
| Discovery I | 19–26 Jun 2027 | 7 | Hurghada | $85115% off | Check availability |
| Red Sea Aggressor II | 19–26 Jun 2027 | 7 | Hurghada | $1,34951% off | Check availability |
| Dune Silky | 19–26 Jun 2027 | 7 | Safaga | $1,613 | Check availability |
| New Life | 19–26 Jun 2027 | 7 | Hurghada | $1,502 | Check availability |
| Blue Seas | 24 Jun – 1 Jul 2027 | 7 | Hurghada | $1,324 | Check availability |
| Blue | 24 Jun – 1 Jul 2027 | 7 | Hurghada | $1,435 | Check availability |
| Snefro Spirit | 26 Jun – 3 Jul 2027 | 7 | Sharm El Sheikh | $1,334 | Check availability |
| Snefro Target | 26 Jun – 3 Jul 2027 | 7 | Sharm El Sheikh | $1,334 | Check availability |
| Red Sea Aggressor II | 26 Jun – 3 Jul 2027 | 7 | Hurghada | $1,34951% off | Check availability |
| Seawolf Dominator | 26 Jun – 3 Jul 2027 | 7 | Hurghada | $1,302 | Check availability |
| AVO | 26 Jun – 3 Jul 2027 | 7 | Hurghada | $1,8915% off | Check availability |
| Sinaistar | 26 Jun – 3 Jul 2027 | 7 | Hurghada | $934 | Check availability |
| Blue Seas | 1–8 Jul 2027 | 7 | Hurghada | $1,391 | Check availability |
| Golden Dolphin | 1–8 Jul 2027 | 7 | Hurghada | $1,112 | Check availability |
| Ocean Lovers | 3–10 Jul 2027 | 7 | Hurghada | $1,39210% off | Check availability |
| Snefro Spirit | 3–10 Jul 2027 | 7 | Sharm El Sheikh | $1,334 | Check availability |
| Snefro Target | 3–10 Jul 2027 | 7 | Sharm El Sheikh | $1,404 | Check availability |
| Discovery I | 3–10 Jul 2027 | 7 | Hurghada | $85115% off | Check availability |
| Red Sea Aggressor II | 3–10 Jul 2027 | 7 | Hurghada | $1,34951% off | Check availability |
| Dune Silky | 3–10 Jul 2027 | 7 | Safaga | $1,669 | Check availability |
| Destiny | 3–10 Jul 2027 | 7 | Hurghada | $1,40110% off | Check availability |
| New Life | 3–10 Jul 2027 | 7 | Hurghada | $1,391 | Check availability |
| Heaven Saphir | 8–15 Jul 2027 | 7 | Hurghada | $1,550 | Check availability |
| Independence III | 8–15 Jul 2027 | 7 | Port Ghalib → Hurghada | $1,445 | Check availability |
| Snefro Spirit | 10–17 Jul 2027 | 7 | Sharm El Sheikh | $1,334 | Check availability |
| Snefro Target | 10–17 Jul 2027 | 7 | Sharm El Sheikh | $1,334 | Check availability |
| Red Sea Aggressor II | 10–17 Jul 2027 | 7 | Hurghada | $2,760 | Check availability |
| Aphrodite | 10–17 Jul 2027 | 7 | Hurghada | $2,236 | Check availability |
| Blue Seas | 15–22 Jul 2027 | 7 | Hurghada | $1,324 | Check availability |
| Grand Sea Serpent | 15–22 Jul 2027 | 7 | Hurghada | $1,446 | Check availability |
| Red Sea Explorer | 15–22 Jul 2027 | 7 | Hurghada | $1,557 | Check availability |
| Snefro Spirit | 17–24 Jul 2027 | 7 | Sharm El Sheikh | $1,334 | Check availability |
| Snefro Target | 17–24 Jul 2027 | 7 | Sharm El Sheikh | $1,334 | Check availability |
| Red Sea Aggressor II | 17–24 Jul 2027 | 7 | Hurghada | $2,760 | Check availability |
| Dolce Vita | 17–24 Jul 2027 | 7 | Port Ghalib | $1,324 | Check availability |
| Topaz | 17–24 Jul 2027 | 7 | Hurghada | $1,424 | Check availability |
| Snefro Target | 24–31 Jul 2027 | 7 | Sharm El Sheikh | $1,334 | Check availability |
| Red Sea Aggressor II | 24–31 Jul 2027 | 7 | Hurghada | $2,860 | Check availability |
| Independence II | 25 Jul – 5 Aug 2027 | 11 | Hurghada | $2,102 | Check availability |
| Snefro Spirit | 31 Jul – 7 Aug 2027 | 7 | Sharm El Sheikh | $1,334 | Check availability |
